Localization Settings
You are currently shipping to United States and your order will be billed in USD $.
Write your store's popup content
Sort by:
2 products
2 products
MODEL NUMBER | ROD POWER | ROD LENGTH | LINE RATING | ROD ACTION | # PIECES | GRIP TYPE | REEL SIZE | GEAR RATIO | RETRIEVE | MAX DRAG | HOOK KEEPER | COLOR | GUIDE TYPE | # GUIDES | # BALL BEARINGS | MONO CAPACITY (M/MM) | BRAID CAPACITY (M/LB) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PURIV2500701ML | Medium Light | 7' | 6-12lb | Moderate Fast | 1 | Full Grip | 2500 | 6.2:1 | Right/Left | 1899-12-30 | Included | Black/Silver | PENN® Dura-Guides | 8 | 5 | 235/0.23 160/0.28 130/0.31 | 240/10 220/15 160/20 |
PURIV3000701ML | Medium Light | 7' | 8-15lb | Moderate Fast | 1 | Full Grip | 3000 | 6.2:1 | Right/Left | 1899-12-30 | Included | Black/Silver | PENN® Dura-Guides | 8 | 5 | 180/0.28 150/0.31 150/0.36 | 250/15 180/20 130/30 |
PURIV4000702M | Medium | 7' | 10-17lb | Fast | 2 | Full Grip | 4000 | 6.2:1 | Right/Left | 1899-12-30 | Included | Black/Silver | PENN® Dura-Guides | 8 | 5 | 245/0.28 200/0.31 150/0.36 | 360/15 260/20 185/30 |
PURIV5000701MH | Medium Heavy | 7' | 12-20lb | Fast | 1 | Full Grip | 5000 | 5.6:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 8 | 5 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 |
PURIV5000802MH | Medium Heavy | 8' | 12-25lb | Moderate Fast | 2 | Split Grip | 5000 | 5.6:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 6 | 5 | 205/0.36 185/0.38 125/0.46 | 420/20 300/30 240/40 |
PURIV6000661JG | Medium Heavy | 6'6" | 30-80lb | Fast | 1 | Full Grip | 6000 | 5.6:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 8 | 5 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 |
PURIV6000701MH | Medium Heavy | 7' | 12-25lb | Fast | 1 | Full Grip | 6000 | 5.6:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 8 | 5 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 |
PURIV6000902MH | Medium Heavy | 9' | 15-30lb | Moderate Fast | 2 | Split Grip | 6000 | 5.6:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 6 | 5 | 310/0.46 285/0.48 210/0.56 | 490/30 390/40 335/50 |
PURIV8000701H | Heavy | 7' | 15-30lb | Fast | 1 | Full Grip | 8000 | 4.7:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 8 | 5 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 |
PURIV8000102H | Heavy | 10' | 20-40lb | Moderate Fast | 2 | Split Grip | 8000 | 4.7:1 | Right/Left | 1899-12-30 | Included | Black/Gold | PENN® Dura-Guides | 6 | 5 | 310/0.46 285/0.48 210/0.56 | 475/50 390/65 345/80 |
The PENN Pursuit III features a durable construction and the smooth gear system anglers expect from PENN. This reel features an ultra lightweight, corrosion-resistant graphite body and powerful HT-100 drag system making the Pursuit III a great value for the money for saltwater anglers. Available in six sizes from 2500 to 8000, the Pursuit III has a reel for most fisheries. The Instant Anti-Reverse eliminates even the slightest rotor back play for instant hook-ups every time, while the 4 shielded stainless steel ball bearings provide smooth retrieves.
FEATURES:
- HT-100™ carbon fiber drag washers
- Lightweight and corrosion-resistant graphite body
- 4+1 stainless steel bearing system
- machined and anodized aluminum spool
- Superline Spool
- Line Capacity Rings
Exclusively for you.
Four travel-sized remedies for jet lag, tension, dry skin, and summer stress.
As seen on the GRAM.
Show your customers' feedbacks on social posts